# NHTSA Recall 15V528000 — Completion Reports
> **Air Brake Reservoir Volume/FMVSS 121** · Mack Trucks, Inc. · Recalled 2015-10-15
## Latest status
- **Affected units:** 84
- **Remedied:** 59 (70.24%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-04-04 (2017-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-4 | 84 | 14 | 0 | 0 | 16.67% | 2016-01-06 |
| 2016-1 | 84 | 42 | 0 | 0 | 50% | 2016-04-06 |
| 2016-2 | 84 | 50 | 0 | 0 | 59.52% | 2016-06-30 |
| 2016-3 | 84 | 53 | 0 | 0 | 63.1% | 2016-10-05 |
| 2016-4 | 84 | 58 | 0 | 0 | 69.05% | 2017-01-04 |
| 2017-1 | 84 | 59 | 0 | 0 | 70.24% | 2017-04-04 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V528000)
---
*AI Analytics · CC0 1.0*