# NHTSA Recall 15V587000 — Completion Reports
> **Power Steering Pump may Seize** · Suzuki Motor of America, Inc. · Recalled 2015-10-09
## Latest status
- **Affected units:** 18,673
- **Remedied:** 10,622 (56.88%)
- **Unreachable owners:** 934
- **Removed from recall:** 0
- **Latest report:** 2017-04-25 (2017-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-4 | 18,673 | 5,718 | 633 | 0 | 30.62% | 2016-01-26 |
| 2016-1 | 18,673 | 8,081 | 1,032 | 0 | 43.28% | 2016-04-28 |
| 2016-2 | 18,673 | 8,723 | 1,051 | 0 | 46.71% | 2016-07-27 |
| 2016-3 | 18,673 | 9,593 | 1,029 | 0 | 51.37% | 2016-10-27 |
| 2016-4 | 18,673 | 10,100 | 1,018 | 0 | 54.09% | 2017-01-20 |
| 2017-1 | 18,673 | 10,622 | 934 | 0 | 56.88% | 2017-04-25 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V587000)
---
*AI Analytics · CC0 1.0*