# NHTSA Recall 15V721000 — Completion Reports
> **Loss of Rear Brakes** · Indian Motorcycle Company · Recalled 2015-11-05
## Latest status
- **Affected units:** 7,611
- **Remedied:** 6,973 (91.62%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-10-17 (2017-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2015-4 | 7,611 | 3,305 | 0 | 0 | 43.42% | 2016-01-07 |
| 2016-1 | 7,611 | 5,411 | 0 | 0 | 71.09% | 2016-03-29 |
| 2016-2 | 7,611 | 5,626 | 0 | 0 | 73.92% | 2016-08-24 |
| 2016-3 | 7,611 | 6,250 | 0 | 0 | 82.12% | 2016-10-26 |
| 2016-4 | 7,611 | 6,462 | 0 | 0 | 84.9% | 2017-01-12 |
| 2017-1 | 7,611 | 6,642 | 0 | 0 | 87.27% | 2017-04-07 |
| 2017-2 | 7,611 | 6,911 | 0 | 0 | 90.8% | 2017-08-02 |
| 2017-3 | 7,611 | 6,973 | 0 | 0 | 91.62% | 2017-10-17 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V721000)
---
*AI Analytics · CC0 1.0*