# NHTSA Recall 15V822000 — Completion Reports
> **Vehicle Weight Information Understated/Part 567** · Grand Design RV, LLC · Recalled 2016-01-11
## Latest status
- **Affected units:** 32
- **Remedied:** 31 (96.88%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-04-27 (2017-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-1 | 32 | 11 | 0 | 0 | 34.38% | 2016-04-07 |
| 2016-2 | 32 | 19 | 0 | 0 | 59.38% | 2016-07-07 |
| 2016-3 | 32 | 19 | 0 | 0 | 59.38% | 2016-10-11 |
| 2016-4 | 32 | 31 | 0 | 0 | 96.88% | 2017-01-10 |
| 2017-1 | 32 | 31 | 0 | 0 | 96.88% | 2017-04-07 |
| 2017-2 | 32 | 31 | 0 | 0 | 96.88% | 2017-04-27 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=15V822000)
---
*AI Analytics · CC0 1.0*