# NHTSA Recall 16E047000 — Completion Reports
> **ECM Short Circuit Causing Engine to Stall** · Cummins Inc. · Recalled 2016-07-08
## Latest status
- **Affected units:** 5,430
- **Remedied:** 4,231 (77.92%)
- **Unreachable owners:** 84
- **Removed from recall:** 356
- **Latest report:** 2018-01-18 (2017-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-3 | 5,430 | 2,422 | 84 | 356 | 44.6% | 2016-10-27 |
| 2016-4 | 5,430 | 3,213 | 84 | 356 | 59.17% | 2017-01-13 |
| 2017-1 | 5,430 | 3,713 | 85 | 356 | 68.38% | 2017-04-19 |
| 2017-2 | 5,430 | 3,990 | 84 | 356 | 73.48% | 2017-07-14 |
| 2017-3 | 5,430 | 4,142 | 84 | 356 | 76.28% | 2017-10-17 |
| 2017-4 | 5,430 | 4,231 | 84 | 356 | 77.92% | 2018-01-18 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16E047000)
---
*AI Analytics · CC0 1.0*