# NHTSA Recall 16E053000 — Completion Reports
> **Rooftop Bike Carrier not Securing Properly** · THULE, INC. · Recalled 2016-06-06
## Latest status
- **Affected units:** 9,140
- **Remedied:** 3,795 (41.52%)
- **Unreachable owners:** 57
- **Removed from recall:** 0
- **Latest report:** 2017-11-28 (2017-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-2 | 9,140 | 2,440 | 57 | 0 | 26.7% | 2016-09-19 |
| 2016-3 | 9,140 | 2,639 | 57 | 0 | 28.87% | 2016-10-04 |
| 2016-4 | 9,140 | 3,080 | 57 | 0 | 33.7% | 2017-01-31 |
| 2017-1 | 9,140 | 3,687 | 57 | 0 | 40.34% | 2017-05-26 |
| 2017-2 | 9,140 | 3,785 | 57 | 0 | 41.41% | 2017-07-31 |
| 2017-3 | 9,140 | 3,795 | 57 | 0 | 41.52% | 2017-11-28 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16E053000)
---
*AI Analytics · CC0 1.0*