# NHTSA Recall 16E057000 — Completion Reports
> **Increased Stopping Distance due to Brake Lever** · Triumph Motorcycles America, LTD · Recalled 2016-07-07
## Latest status
- **Affected units:** 119
- **Remedied:** 96 (80.67%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-01-11 (2017-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-3 | 119 | 68 | 0 | 0 | 57.14% | 2016-10-20 |
| 2016-4 | 119 | 68 | 0 | 0 | 57.14% | 2017-01-12 |
| 2017-1 | 119 | 72 | 0 | 0 | 60.5% | 2017-04-27 |
| 2017-2 | 119 | 79 | 0 | 0 | 66.39% | 2017-07-14 |
| 2017-3 | 119 | 96 | 0 | 0 | 80.67% | 2017-10-17 |
| 2017-4 | 119 | 96 | 0 | 0 | 80.67% | 2018-01-11 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16E057000)
---
*AI Analytics · CC0 1.0*