# NHTSA Recall 16V008000 — Completion Reports
> **Electric Entry Steps may be Unstable** · Newmar Corporation · Recalled 2016-02-17
## Latest status
- **Affected units:** 3,712
- **Remedied:** 995 (26.8%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-07-27 (2017-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-1 | 3,712 | 6 | 0 | 0 | 0.16% | 2016-04-27 |
| 2016-2 | 3,712 | 296 | 0 | 0 | 7.97% | 2016-07-21 |
| 2016-3 | 3,712 | 495 | 0 | 0 | 13.34% | 2016-10-28 |
| 2016-4 | 3,712 | 509 | 0 | 0 | 13.71% | 2017-01-30 |
| 2017-1 | 3,712 | 923 | 0 | 0 | 24.87% | 2017-04-26 |
| 2017-2 | 3,712 | 995 | 0 | 0 | 26.8% | 2017-07-27 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V008000)
---
*AI Analytics · CC0 1.0*