# NHTSA Recall 16V041000 — Completion Reports
> **Incorrect Maximum Tire Inflation on Label** · Newmar Corporation · Recalled 2016-02-29
## Latest status
- **Affected units:** 283
- **Remedied:** 108 (38.16%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-01-23 (2017-3)
- **Quarters reported:** 7
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-1 | 283 | 29 | 0 | 0 | 10.25% | 2016-04-22 |
| 2016-2 | 283 | 74 | 0 | 0 | 26.15% | 2016-07-21 |
| 2016-3 | 283 | 89 | 0 | 0 | 31.45% | 2016-10-28 |
| 2016-4 | 283 | 89 | 0 | 0 | 31.45% | 2017-01-30 |
| 2017-1 | 283 | 103 | 0 | 0 | 36.4% | 2017-04-26 |
| 2017-2 | 283 | 107 | 0 | 0 | 37.81% | 2017-07-27 |
| 2017-3 | 283 | 108 | 0 | 0 | 38.16% | 2018-01-23 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V041000)
---
*AI Analytics · CC0 1.0*