# NHTSA Recall 16V089000 — Completion Reports
> **Television May Fall From the Wall Mount** · Keystone RV Company · Recalled 2016-02-23
## Latest status
- **Affected units:** 107
- **Remedied:** 85 (79.44%)
- **Unreachable owners:** 1
- **Removed from recall:** 8
- **Latest report:** 2017-07-25 (2017-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-1 | 107 | 43 | 0 | 8 | 40.19% | 2016-04-20 |
| 2016-2 | 107 | 62 | 1 | 8 | 57.94% | 2016-07-12 |
| 2016-3 | 107 | 75 | 1 | 8 | 70.09% | 2016-10-19 |
| 2016-4 | 107 | 80 | 1 | 8 | 74.77% | 2017-01-24 |
| 2017-1 | 107 | 84 | 1 | 8 | 78.5% | 2017-04-20 |
| 2017-2 | 107 | 85 | 1 | 8 | 79.44% | 2017-07-25 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V089000)
---
*AI Analytics · CC0 1.0*