# NHTSA Recall 16V090000 — Completion Reports
> **Hood may Open Unexpectedly While Braking** · Navistar, Inc. · Recalled 2016-04-18
## Latest status
- **Affected units:** 104
- **Remedied:** 55 (52.88%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-10-09 (2017-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-2 | 104 | 14 | 0 | 0 | 13.46% | 2016-07-07 |
| 2016-3 | 104 | 33 | 0 | 0 | 31.73% | 2016-10-06 |
| 2016-4 | 104 | 37 | 0 | 0 | 35.58% | 2017-01-06 |
| 2017-1 | 104 | 47 | 0 | 0 | 45.19% | 2017-04-04 |
| 2017-2 | 104 | 51 | 0 | 0 | 49.04% | 2017-07-05 |
| 2017-3 | 104 | 55 | 0 | 0 | 52.88% | 2017-10-09 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V090000)
---
*AI Analytics · CC0 1.0*