# NHTSA Recall 16V113000 — Completion Reports
> **Powertrain Control Module Missing Backup Software** · Chrysler (FCA US LLC) · Recalled 2016-03-25
## Latest status
- **Affected units:** 1,232
- **Remedied:** 923 (82.26%)
- **Unreachable owners:** 23
- **Removed from recall:** 0
- **Latest report:** 2017-07-19 (2017-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-1 | 1,232 | 209 | 6 | 0 | 16.96% | 2016-04-29 |
| 2016-2 | 1,232 | 671 | 4 | 0 | 54.46% | 2016-07-20 |
| 2016-3 | 1,232 | 780 | 37 | 0 | 63.31% | 2016-10-21 |
| 2016-4 | 1,122 | 856 | 34 | 0 | 76.29% | 2017-01-24 |
| 2017-1 | 1,122 | 895 | 28 | 0 | 79.77% | 2017-04-11 |
| 2017-2 | 1,122 | 923 | 23 | 0 | 82.26% | 2017-07-19 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V113000)
---
*AI Analytics · CC0 1.0*