# NHTSA Recall 16V137000 — Completion Reports
> **Loss of Power Steering Assist** · Jaguar Land Rover North America, LLC · Recalled 2016-06-28
## Latest status
- **Affected units:** 6,938
- **Remedied:** 6,115 (88.14%)
- **Unreachable owners:** 374
- **Removed from recall:** 1
- **Latest report:** 2018-01-22 (2017-4)
- **Quarters reported:** 7
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-2 | 6,938 | 1,410 | 168 | 0 | 20.32% | 2016-07-29 |
| 2016-3 | 6,938 | 3,961 | 346 | 1 | 57.09% | 2016-10-26 |
| 2016-4 | 6,938 | 4,843 | 347 | 1 | 69.8% | 2017-01-30 |
| 2017-1 | 6,938 | 5,494 | 347 | 1 | 79.19% | 2017-04-28 |
| 2017-2 | 6,938 | 5,822 | 347 | 1 | 83.91% | 2017-07-28 |
| 2017-3 | 6,938 | 6,022 | 347 | 1 | 86.8% | 2017-10-25 |
| 2017-4 | 6,938 | 6,115 | 374 | 1 | 88.14% | 2018-01-22 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V137000)
---
*AI Analytics · CC0 1.0*