# NHTSA Recall 16V174000 — Completion Reports
> **Aerial Device Lift Turret may Crack** · Terex South Dakota, Inc. · Recalled 2016-04-22
## Latest status
- **Affected units:** 33
- **Remedied:** 30 (90.91%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-10-13 (2017-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-2 | 33 | 16 | 0 | 0 | 48.48% | 2016-07-29 |
| 2016-3 | 33 | 18 | 0 | 0 | 54.55% | 2016-10-30 |
| 2016-4 | 33 | 19 | 0 | 0 | 57.58% | 2017-01-25 |
| 2017-1 | 33 | 23 | 0 | 0 | 69.7% | 2017-04-13 |
| 2017-2 | 33 | 30 | 0 | 0 | 90.91% | 2017-07-24 |
| 2017-3 | 33 | 30 | 0 | 0 | 90.91% | 2017-10-13 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V174000)
---
*AI Analytics · CC0 1.0*