# NHTSA Recall 16V221000 — Completion Reports
> **Tires may Rub due to Incorrect Axle Width** · Riverside RV · Recalled 2016-05-11
## Latest status
- **Affected units:** 101
- **Remedied:** 89 (88.12%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2017-07-27 (2017-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-2 | 101 | 69 | 0 | 0 | 68.32% | 2016-09-15 |
| 2016-3 | 101 | 69 | 0 | 0 | 68.32% | 2016-12-02 |
| 2016-4 | 101 | 70 | 0 | 0 | 69.31% | 2017-01-26 |
| 2017-1 | 101 | 89 | 0 | 0 | 88.12% | 2017-06-30 |
| 2017-2 | 101 | 89 | 0 | 0 | 88.12% | 2017-06-30 |
| 2017-3 | 101 | 89 | 0 | 0 | 88.12% | 2017-07-27 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V221000)
---
*AI Analytics · CC0 1.0*