# NHTSA Recall 16V283000 — Completion Reports
> **Engine Vibrations may Damage the Ignition Switch** · Harley-Davidson Motor Company · Recalled 2016-06-03
## Latest status
- **Affected units:** 8,060
- **Remedied:** 5,752 (71.36%)
- **Unreachable owners:** 0
- **Removed from recall:** 2
- **Latest report:** 2018-01-16 (2017-4)
- **Quarters reported:** 7
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-2 | 8,060 | 2,352 | 0 | 1 | 29.18% | 2016-08-01 |
| 2016-3 | 8,060 | 4,174 | 0 | 1 | 51.79% | 2016-10-31 |
| 2016-4 | 8,060 | 4,823 | 0 | 2 | 59.84% | 2017-01-30 |
| 2017-1 | 8,060 | 5,091 | 0 | 2 | 63.16% | 2017-04-18 |
| 2017-2 | 8,060 | 5,394 | 0 | 2 | 66.92% | 2017-07-19 |
| 2017-3 | 8,060 | 5,620 | 0 | 2 | 69.73% | 2017-10-19 |
| 2017-4 | 8,060 | 5,752 | 0 | 2 | 71.36% | 2018-01-16 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V283000)
---
*AI Analytics · CC0 1.0*