# NHTSA Recall 16V324000 — Completion Reports
> **Coolant Leak Into the Bus Body** · Daimler Trucks North America LLC · Recalled 2016-09-20
## Latest status
- **Affected units:** 131
- **Remedied:** 93 (70.99%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-01-30 (2017-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-3 | 131 | 0 | 0 | 0 | 0% | 2017-01-30 |
| 2016-4 | 131 | 65 | 0 | 0 | 49.62% | 2017-01-30 |
| 2017-1 | 131 | 78 | 0 | 0 | 59.54% | 2017-05-01 |
| 2017-2 | 131 | 82 | 0 | 0 | 62.6% | 2017-07-31 |
| 2017-3 | 131 | 90 | 0 | 0 | 68.7% | 2017-10-30 |
| 2017-4 | 131 | 93 | 0 | 0 | 70.99% | 2018-01-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V324000)
---
*AI Analytics · CC0 1.0*