# NHTSA Recall 16V403000 — Completion Reports
> **Fuel Rail may Detach and Leak** · Volkswagen Group of America, Inc. · Recalled 2016-09-16
## Latest status
- **Affected units:** 55
- **Remedied:** 44 (80%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-01-29 (2017-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-3 | 55 | 6 | 2 | 0 | 10.91% | 2016-10-28 |
| 2016-4 | 55 | 35 | 0 | 0 | 63.64% | 2017-01-27 |
| 2017-1 | 55 | 41 | 0 | 0 | 74.55% | 2017-04-28 |
| 2017-2 | 55 | 42 | 0 | 0 | 76.36% | 2017-07-27 |
| 2017-3 | 55 | 43 | 0 | 0 | 78.18% | 2017-10-27 |
| 2017-4 | 55 | 44 | 0 | 0 | 80% | 2018-01-29 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V403000)
---
*AI Analytics · CC0 1.0*