# NHTSA Recall 16V416000 — Completion Reports
> **Defective Engine Control Module may Cause Stall** · Daimler Trucks North America LLC · Recalled 2016-07-08
## Latest status
- **Affected units:** 268
- **Remedied:** 208 (77.61%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-01-30 (2017-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-3 | 268 | 77 | 0 | 0 | 28.73% | 2016-10-28 |
| 2016-4 | 268 | 144 | 0 | 0 | 53.73% | 2017-01-30 |
| 2017-1 | 268 | 179 | 0 | 0 | 66.79% | 2017-05-01 |
| 2017-2 | 268 | 194 | 0 | 0 | 72.39% | 2017-07-31 |
| 2017-3 | 268 | 206 | 0 | 0 | 76.87% | 2017-10-30 |
| 2017-4 | 268 | 208 | 0 | 0 | 77.61% | 2018-01-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V416000)
---
*AI Analytics · CC0 1.0*