# NHTSA Recall 16V541000 — Completion Reports
> **Breakaway Brake Switch May Not Work** · Charles Machine Works Inc · Recalled 2016-08-05
## Latest status
- **Affected units:** 79
- **Remedied:** 16 (20.25%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-02-12 (2017-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-3 | 79 | 10 | 0 | 0 | 12.66% | 2016-10-27 |
| 2016-4 | 79 | 14 | 0 | 0 | 17.72% | 2017-01-30 |
| 2017-1 | 79 | 14 | 0 | 0 | 17.72% | 2017-04-28 |
| 2017-2 | 79 | 14 | 0 | 0 | 17.72% | 2017-07-24 |
| 2017-3 | 79 | 14 | 0 | 0 | 17.72% | 2017-10-23 |
| 2017-4 | 79 | 16 | 0 | 0 | 20.25% | 2018-02-12 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V541000)
---
*AI Analytics · CC0 1.0*