# NHTSA Recall 16V634000 — Completion Reports
> **Axle Capacity may Exceed Hub Capacity** · Daimler Trucks North America LLC · Recalled 2016-11-01
## Latest status
- **Affected units:** 156
- **Remedied:** 137 (87.82%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-04-30 (2018-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-4 | 156 | 46 | 0 | 0 | 29.49% | 2017-01-30 |
| 2017-1 | 156 | 100 | 0 | 0 | 64.1% | 2017-05-01 |
| 2017-2 | 156 | 119 | 0 | 0 | 76.28% | 2017-07-31 |
| 2017-3 | 156 | 127 | 0 | 0 | 81.41% | 2017-10-30 |
| 2017-4 | 156 | 130 | 0 | 0 | 83.33% | 2018-01-30 |
| 2018-1 | 156 | 137 | 0 | 0 | 87.82% | 2018-04-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V634000)
---
*AI Analytics · CC0 1.0*