# NHTSA Recall 16V648000 — Completion Reports
> **Loss of Electric Power Steering Assist** · Volkswagen Group of America, Inc. · Recalled 2016-11-01
## Latest status
- **Affected units:** 8
- **Remedied:** 7 (87.5%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-04-27 (2018-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-4 | 8 | 4 | 0 | 0 | 50% | 2017-01-27 |
| 2017-1 | 8 | 6 | 0 | 0 | 75% | 2017-04-28 |
| 2017-2 | 8 | 7 | 0 | 0 | 87.5% | 2017-07-27 |
| 2017-3 | 8 | 7 | 0 | 0 | 87.5% | 2017-10-27 |
| 2017-4 | 8 | 7 | 0 | 0 | 87.5% | 2018-01-29 |
| 2018-1 | 8 | 7 | 0 | 0 | 87.5% | 2018-04-27 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V648000)
---
*AI Analytics · CC0 1.0*