# NHTSA Recall 16V673000 — Completion Reports
> **Incorrect Tire/Rim Information on Label/FMVSS 110** · Forest River, Inc. · Recalled 2016-10-10
## Latest status
- **Affected units:** 178
- **Remedied:** 178 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-01-03 (2017-4)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-4 | 178 | 56 | 1 | 0 | 31.46% | 2017-01-07 |
| 2017-1 | 178 | 178 | 0 | 0 | 100% | 2017-04-04 |
| 2017-2 | 178 | 178 | 0 | 0 | 100% | 2017-07-05 |
| 2017-3 | 178 | 178 | 0 | 0 | 100% | 2017-10-03 |
| 2017-4 | 178 | 178 | 0 | 0 | 100% | 2018-01-03 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V673000)
---
*AI Analytics · CC0 1.0*