# NHTSA Recall 16V796000 — Completion Reports
> **Fuel Line Clearance may be Insufficient** · Jaguar Land Rover North America, LLC · Recalled 2017-02-03
## Latest status
- **Affected units:** 5,081
- **Remedied:** 4,231 (83.27%)
- **Unreachable owners:** 849
- **Removed from recall:** 1
- **Latest report:** 2018-07-20 (2018-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-1 | 5,081 | 2,226 | 40 | 3 | 43.81% | 2017-04-28 |
| 2017-2 | 5,081 | 3,081 | 1,825 | 3 | 60.64% | 2017-07-28 |
| 2017-3 | 5,081 | 3,596 | 1,484 | 1 | 70.77% | 2017-10-25 |
| 2017-4 | 5,081 | 3,896 | 1,185 | 0 | 76.68% | 2018-01-22 |
| 2018-1 | 5,081 | 4,083 | 997 | 1 | 80.36% | 2018-04-24 |
| 2018-2 | 5,081 | 4,231 | 849 | 1 | 83.27% | 2018-07-20 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V796000)
---
*AI Analytics · CC0 1.0*