# NHTSA Recall 16V801000 — Completion Reports
> **Filter for Aerial Ladder may leak** · E-One Incorporated · Recalled 2016-11-29
## Latest status
- **Affected units:** 196
- **Remedied:** 94 (47.96%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-10-31 (2018-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2016-4 | 196 | 0 | 0 | 0 | 0% | 2017-01-11 |
| 2017-1 | 196 | 73 | 0 | 0 | 37.24% | 2017-04-12 |
| 2017-2 | 196 | 87 | 0 | 0 | 44.39% | 2017-07-14 |
| 2017-3 | 196 | 93 | 0 | 0 | 47.45% | 2017-10-10 |
| 2017-4 | 196 | 93 | 0 | 0 | 47.45% | 2018-01-15 |
| 2018-1 | 196 | 93 | 0 | 0 | 47.45% | 2018-04-24 |
| 2018-2 | 196 | 94 | 0 | 0 | 47.96% | 2018-07-23 |
| 2018-3 | 196 | 94 | 0 | 0 | 47.96% | 2018-10-31 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V801000)
---
*AI Analytics · CC0 1.0*