# NHTSA Recall 16V933000 — Completion Reports
> **Second Row Outboard Seats may Stay Unlocked** · Honda (American Honda Motor Co.) · Recalled 2017-04-03
## Latest status
- **Affected units:** 633,753
- **Remedied:** 506,428 (79.91%)
- **Unreachable owners:** 3,927
- **Removed from recall:** 6,810
- **Latest report:** 2018-10-19 (2018-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-2 | 633,753 | 344,816 | 10,616 | 576 | 54.41% | 2017-07-28 |
| 2017-3 | 633,753 | 413,615 | 8,967 | 570 | 65.26% | 2017-10-30 |
| 2017-4 | 633,753 | 437,419 | 5,578 | 6,824 | 69.02% | 2018-02-13 |
| 2018-1 | 633,753 | 455,008 | 25 | 6,928 | 71.8% | 2018-04-24 |
| 2018-2 | 633,753 | 484,505 | 4,400 | 6,968 | 76.45% | 2018-07-18 |
| 2018-3 | 633,753 | 506,428 | 3,927 | 6,810 | 79.91% | 2018-10-19 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=16V933000)
---
*AI Analytics · CC0 1.0*