# NHTSA Recall 17V014000 — Completion Reports
> **Passenger Frontal Air Bag Inflator May Rupture** · Subaru of America, Inc. · Recalled 2017-03-06
## Latest status
- **Affected units:** 53,480
- **Remedied:** 50,046 (93.58%)
- **Unreachable owners:** 0
- **Removed from recall:** 1,977
- **Latest report:** 2023-04-28 (2023-1)
- **Quarters reported:** 25
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-1 | 53,480 | 7,850 | 0 | 0 | 14.68% | 2017-04-13 |
| 2017-2 | 53,480 | 18,269 | 1,187 | 0 | 34.16% | 2017-07-14 |
| 2017-3 | 53,480 | 26,370 | 0 | 194 | 49.31% | 2017-10-20 |
| 2017-4 | 53,480 | 32,667 | 0 | 1,242 | 61.08% | 2018-01-11 |
| 2018-1 | 53,480 | 38,460 | 0 | 1,381 | 71.91% | 2018-04-20 |
| 2018-2 | 53,480 | 40,772 | 0 | 1,219 | 76.24% | 2018-07-12 |
| 2018-3 | 53,480 | 43,703 | 0 | 1,366 | 81.72% | 2018-10-19 |
| 2018-4 | 53,480 | 44,958 | 0 | 1,366 | 84.07% | 2019-01-03 |
| 2019-1 | 53,480 | 46,045 | 0 | 1,445 | 86.1% | 2019-04-15 |
| 2019-2 | 53,480 | 46,632 | 0 | 1,460 | 87.2% | 2019-07-05 |
| 2019-3 | 53,480 | 47,441 | 0 | 1,485 | 88.71% | 2019-10-29 |
| 2019-4 | 53,480 | 47,903 | 0 | 1,478 | 89.57% | 2020-01-22 |
| 2020-1 | 53,480 | 48,177 | 0 | 1,471 | 90.08% | 2020-04-14 |
| 2020-2 | 53,480 | 48,430 | 0 | 1,469 | 90.56% | 2020-07-23 |
| 2020-3 | 53,480 | 48,650 | 0 | 1,659 | 90.97% | 2020-10-15 |
| 2020-4 | 53,480 | 48,938 | 0 | 1,653 | 91.51% | 2021-01-19 |
| 2021-1 | 53,480 | 49,105 | 0 | 1,649 | 91.82% | 2021-04-08 |
| 2021-2 | 53,480 | 49,363 | 0 | 1,640 | 92.3% | 2021-07-22 |
| 2021-3 | 53,480 | 49,534 | 0 | 1,636 | 92.62% | 2021-10-29 |
| 2021-4 | 53,480 | 49,628 | 0 | 1,881 | 92.8% | 2022-01-27 |
| 2022-1 | 53,480 | 49,731 | 0 | 1,906 | 92.99% | 2022-04-27 |
| 2022-2 | 53,480 | 49,813 | 0 | 1,920 | 93.14% | 2022-07-25 |
| 2022-3 | 53,480 | 49,911 | 0 | 1,921 | 93.33% | 2022-10-21 |
| 2022-4 | 53,480 | 49,990 | 0 | 1,955 | 93.47% | 2023-01-26 |
| 2023-1 | 53,480 | 50,046 | 0 | 1,977 | 93.58% | 2023-04-28 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V014000)
---
*AI Analytics · CC0 1.0*