# NHTSA Recall 17V148000 — Completion Reports
> **Blind Spot Monitoring Function Not Installed** · Daimler Vans USA, LLC · Recalled 2017-05-26
## Latest status
- **Affected units:** 72
- **Remedied:** 61 (84.72%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2018-10-23 (2018-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-2 | 72 | 26 | 0 | 0 | 36.11% | 2017-07-28 |
| 2017-3 | 72 | 39 | 0 | 0 | 54.17% | 2017-10-30 |
| 2017-4 | 72 | 54 | 0 | 0 | 75% | 2018-01-30 |
| 2018-1 | 72 | 60 | 0 | 0 | 83.33% | 2018-04-30 |
| 2018-2 | 72 | 60 | 0 | 0 | 83.33% | 2018-07-25 |
| 2018-3 | 72 | 61 | 0 | 0 | 84.72% | 2018-10-23 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V148000)
---
*AI Analytics · CC0 1.0*