# NHTSA Recall 17V162000 — Completion Reports
> **Windshield Wipers may Fail** · Thor Motor Coach · Recalled 2017-05-05
## Latest status
- **Affected units:** 8,617
- **Remedied:** 2,189 (25.4%)
- **Unreachable owners:** 0
- **Removed from recall:** 454
- **Latest report:** 2018-10-26 (2018-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-2 | 8,617 | 654 | 0 | 454 | 7.59% | 2017-07-19 |
| 2017-3 | 8,617 | 1,214 | 0 | 454 | 14.09% | 2017-10-24 |
| 2017-4 | 8,617 | 1,452 | 0 | 454 | 16.85% | 2018-01-15 |
| 2018-1 | 8,617 | 1,669 | 0 | 454 | 19.37% | 2018-04-23 |
| 2018-2 | 8,617 | 1,792 | 0 | 454 | 20.8% | 2018-07-25 |
| 2018-3 | 8,617 | 2,189 | 0 | 454 | 25.4% | 2018-10-26 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V162000)
---
*AI Analytics · CC0 1.0*