# NHTSA Recall 17V402000 — Completion Reports
> **Check Valve Missing from Air Brake System** · Daimler Trucks North America LLC · Recalled 2017-08-24
## Latest status
- **Affected units:** 1,550
- **Remedied:** 908 (58.58%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2019-01-23 (2018-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-3 | 1,550 | 246 | 0 | 0 | 15.87% | 2017-10-30 |
| 2017-4 | 1,550 | 567 | 0 | 0 | 36.58% | 2018-01-30 |
| 2018-1 | 1,550 | 691 | 0 | 0 | 44.58% | 2018-04-30 |
| 2018-2 | 1,550 | 795 | 0 | 0 | 51.29% | 2018-07-30 |
| 2018-3 | 1,550 | 840 | 0 | 0 | 54.19% | 2018-10-30 |
| 2018-4 | 1,550 | 908 | 0 | 0 | 58.58% | 2019-01-23 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V402000)
---
*AI Analytics · CC0 1.0*