# NHTSA Recall 17V459000 — Completion Reports
> **Trailer Breakaway Brake may not Function** · Carry-On Trailer Corp. · Recalled 2017-07-14
## Latest status
- **Affected units:** 2,728
- **Remedied:** 2,691 (98.64%)
- **Unreachable owners:** 37
- **Removed from recall:** 0
- **Latest report:** 2022-08-01 (2022-2)
- **Quarters reported:** 20
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-3 | 2,728 | 2,331 | 341 | 0 | 85.45% | 2018-05-04 |
| 2017-4 | 2,728 | 2,456 | 170 | 0 | 90.03% | 2018-06-08 |
| 2018-1 | 2,728 | 2,536 | 139 | 0 | 92.96% | 2018-06-08 |
| 2018-2 | 2,728 | 2,610 | 106 | 0 | 95.67% | 2018-06-08 |
| 2018-3 | 2,728 | 2,624 | 102 | 0 | 96.19% | 2018-10-26 |
| 2018-4 | 2,728 | 2,627 | 101 | 0 | 96.3% | 2019-01-18 |
| 2019-1 | 2,728 | 2,671 | 57 | 0 | 97.91% | 2019-04-18 |
| 2019-2 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2019-07-29 |
| 2019-3 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2019-10-31 |
| 2019-4 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2020-01-27 |
| 2020-1 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2020-04-13 |
| 2020-2 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2020-07-27 |
| 2020-3 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2020-10-26 |
| 2020-4 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2021-01-19 |
| 2021-1 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2021-04-29 |
| 2021-2 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2021-07-30 |
| 2021-3 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2021-10-05 |
| 2021-4 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2022-01-05 |
| 2022-1 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2022-04-04 |
| 2022-2 | 2,728 | 2,691 | 37 | 0 | 98.64% | 2022-08-01 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V459000)
---
*AI Analytics · CC0 1.0*