# NHTSA Recall 17V508000 — Completion Reports
> **Engine Control Software May Cause Stall** · Volkswagen Group of America, Inc. · Recalled 2017-09-19
## Latest status
- **Affected units:** 8,383
- **Remedied:** 8,097 (96.59%)
- **Unreachable owners:** 12
- **Removed from recall:** 0
- **Latest report:** 2019-01-30 (2018-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-3 | 8,383 | 1,991 | 0 | 0 | 23.75% | 2017-10-27 |
| 2017-4 | 8,383 | 5,818 | 2 | 0 | 69.4% | 2018-01-29 |
| 2018-1 | 8,383 | 7,274 | 18 | 0 | 86.77% | 2018-04-27 |
| 2018-2 | 8,383 | 7,759 | 13 | 0 | 92.56% | 2018-07-30 |
| 2018-3 | 8,383 | 8,009 | 12 | 0 | 95.54% | 2018-10-29 |
| 2018-4 | 8,383 | 8,097 | 12 | 0 | 96.59% | 2019-01-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V508000)
---
*AI Analytics · CC0 1.0*