# NHTSA Recall 17V512000 — Completion Reports
> **Incorrect GVWR on the Federal Placard/Part 567** · Tiny Idahomes LLC · Recalled 2017-09-11
## Latest status
- **Affected units:** 47
- **Remedied:** 44 (93.62%)
- **Unreachable owners:** 3
- **Removed from recall:** 0
- **Latest report:** 2019-04-11 (2018-3)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-3 | 47 | 44 | 3 | 0 | 93.62% | 2017-10-30 |
| 2017-4 | 47 | 44 | 3 | 0 | 93.62% | 2018-05-07 |
| 2018-1 | 47 | 44 | 3 | 0 | 93.62% | 2018-12-12 |
| 2018-2 | 47 | 44 | 3 | 0 | 93.62% | 2019-02-07 |
| 2018-3 | 47 | 44 | 3 | 0 | 93.62% | 2019-04-11 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V512000)
---
*AI Analytics · CC0 1.0*