# NHTSA Recall 17V521000 — Completion Reports
> **Front Axle Capacity Exceeds Spring Capacity** · Daimler Trucks North America LLC · Recalled 2017-10-16
## Latest status
- **Affected units:** 38
- **Remedied:** 27 (71.05%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2019-10-30 (2019-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-4 | 38 | 6 | 0 | 0 | 15.79% | 2018-01-30 |
| 2018-1 | 38 | 14 | 0 | 0 | 36.84% | 2018-04-30 |
| 2018-2 | 38 | 22 | 0 | 0 | 57.89% | 2018-07-30 |
| 2018-3 | 38 | 24 | 0 | 0 | 63.16% | 2018-10-29 |
| 2018-4 | 38 | 25 | 0 | 0 | 65.79% | 2019-01-23 |
| 2019-1 | 38 | 26 | 0 | 0 | 68.42% | 2019-04-29 |
| 2019-2 | 38 | 27 | 0 | 0 | 71.05% | 2019-07-30 |
| 2019-3 | 38 | 27 | 0 | 0 | 71.05% | 2019-10-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V521000)
---
*AI Analytics · CC0 1.0*