# NHTSA Recall 17V552000 — Completion Reports
> **Water Heater Installed too Close to Slideroom** · Forest River, Inc. · Recalled 2017-10-30
## Latest status
- **Affected units:** 88
- **Remedied:** 51 (57.95%)
- **Unreachable owners:** 4
- **Removed from recall:** 0
- **Latest report:** 2022-01-30 (2021-4)
- **Quarters reported:** 17
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-4 | 88 | 0 | 0 | 0 | 0% | 2018-01-12 |
| 2018-1 | 88 | 25 | 0 | 0 | 28.41% | 2018-04-20 |
| 2018-2 | 88 | 33 | 0 | 0 | 37.5% | 2018-07-24 |
| 2018-3 | 88 | 34 | 0 | 0 | 38.64% | 2018-10-09 |
| 2018-4 | 88 | 36 | 0 | 0 | 40.91% | 2019-01-16 |
| 2019-1 | 88 | 38 | 0 | 0 | 43.18% | 2019-04-17 |
| 2019-2 | 88 | 39 | 0 | 0 | 44.32% | 2019-07-30 |
| 2019-3 | 88 | 39 | 0 | 0 | 44.32% | 2019-10-22 |
| 2019-4 | 88 | 40 | 0 | 0 | 45.45% | 2020-01-20 |
| 2020-1 | 88 | 42 | 0 | 0 | 47.73% | 2020-04-14 |
| 2020-2 | 88 | 45 | 0 | 0 | 51.14% | 2020-07-22 |
| 2020-3 | 88 | 45 | 0 | 0 | 51.14% | 2020-10-21 |
| 2020-4 | 88 | 46 | 3 | 0 | 52.27% | 2021-01-20 |
| 2021-1 | 88 | 47 | 4 | 0 | 53.41% | 2021-04-20 |
| 2021-2 | 88 | 49 | 4 | 0 | 55.68% | 2021-07-13 |
| 2021-3 | 88 | 50 | 0 | 0 | 56.82% | 2021-10-25 |
| 2021-4 | 88 | 51 | 4 | 0 | 57.95% | 2022-01-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V552000)
---
*AI Analytics · CC0 1.0*