# NHTSA Recall 17V634000 — Completion Reports
> **Incorrect Water Capacity on Label/FMVSS 120** · Thor Motor Coach · Recalled 2017-11-15
## Latest status
- **Affected units:** 507
- **Remedied:** 226 (44.58%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2019-04-22 (2019-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2017-4 | 507 | 69 | 0 | 0 | 13.61% | 2018-01-15 |
| 2018-1 | 507 | 169 | 0 | 0 | 33.33% | 2018-04-23 |
| 2018-2 | 507 | 196 | 0 | 0 | 38.66% | 2018-07-25 |
| 2018-3 | 507 | 207 | 0 | 0 | 40.83% | 2018-10-26 |
| 2018-4 | 507 | 218 | 0 | 0 | 43% | 2019-01-24 |
| 2019-1 | 507 | 226 | 0 | 0 | 44.58% | 2019-04-22 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V634000)
---
*AI Analytics · CC0 1.0*