# NHTSA Recall 17V847000 — Completion Reports
> **Fire Extinguisher May Be Clogged or Inoperable** · ShowHauler Trucks, Inc. · Recalled 2018-02-28
## Latest status
- **Affected units:** 783
- **Remedied:** 13 (1.66%)
- **Unreachable owners:** 146
- **Removed from recall:** 0
- **Latest report:** 2019-08-05 (2019-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-1 | 783 | 1 | 2 | 0 | 0.13% | 2018-11-27 |
| 2018-2 | 783 | 1 | 0 | 0 | 0.13% | 2018-12-10 |
| 2018-3 | 783 | 13 | 146 | 0 | 1.66% | 2018-12-10 |
| 2018-4 | 783 | 13 | 146 | 0 | 1.66% | 2019-01-31 |
| 2019-1 | 783 | 13 | 146 | 0 | 1.66% | 2019-05-13 |
| 2019-2 | 783 | 13 | 146 | 0 | 1.66% | 2019-08-05 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=17V847000)
---
*AI Analytics · CC0 1.0*