# NHTSA Recall 18V096000 — Completion Reports
> **Incorrect Information on Tire Label/FMVSS 110** · Volkswagen Group of America, Inc. · Recalled 2018-03-09
## Latest status
- **Affected units:** 3,543
- **Remedied:** 2,867 (80.92%)
- **Unreachable owners:** 12
- **Removed from recall:** 1
- **Latest report:** 2019-07-30 (2019-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-1 | 3,543 | 214 | 0 | 0 | 6.04% | 2018-04-27 |
| 2018-2 | 3,543 | 1,072 | 34 | 1 | 30.26% | 2018-07-30 |
| 2018-3 | 3,543 | 1,690 | 29 | 1 | 47.7% | 2018-10-29 |
| 2018-4 | 3,543 | 2,231 | 24 | 1 | 62.97% | 2019-01-30 |
| 2019-1 | 3,543 | 2,585 | 19 | 1 | 72.96% | 2019-04-30 |
| 2019-2 | 3,543 | 2,867 | 12 | 1 | 80.92% | 2019-07-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V096000)
---
*AI Analytics · CC0 1.0*