# NHTSA Recall 18V303000 — Completion Reports
> **Rear Safety Exit Window Blocked by Ladder** · Keystone RV Company · Recalled 2018-05-23
## Latest status
- **Affected units:** 156
- **Remedied:** 40 (25.64%)
- **Unreachable owners:** 15
- **Removed from recall:** 6
- **Latest report:** 2019-10-02 (2019-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-2 | 156 | 8 | 13 | 6 | 5.13% | 2018-07-10 |
| 2018-3 | 156 | 18 | 13 | 6 | 11.54% | 2018-10-09 |
| 2018-4 | 156 | 24 | 13 | 6 | 15.38% | 2019-01-09 |
| 2019-1 | 156 | 26 | 13 | 6 | 16.67% | 2019-04-11 |
| 2019-2 | 156 | 38 | 15 | 6 | 24.36% | 2019-07-02 |
| 2019-3 | 156 | 40 | 15 | 6 | 25.64% | 2019-10-02 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V303000)
---
*AI Analytics · CC0 1.0*