# NHTSA Recall 18V316000 — Completion Reports
> **Emergency Window Mechanism may be Stiff/FMVSS 217** · Navistar, Inc. · Recalled 2018-06-13
## Latest status
- **Affected units:** 14
- **Remedied:** 10 (71.43%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2019-10-03 (2019-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-2 | 14 | 0 | 0 | 0 | 0% | 2018-07-06 |
| 2018-3 | 14 | 5 | 0 | 0 | 35.71% | 2018-10-04 |
| 2018-4 | 14 | 7 | 0 | 0 | 50% | 2019-01-07 |
| 2019-1 | 14 | 8 | 0 | 0 | 57.14% | 2019-04-08 |
| 2019-2 | 14 | 10 | 0 | 0 | 71.43% | 2019-07-05 |
| 2019-3 | 14 | 10 | 0 | 0 | 71.43% | 2019-10-03 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V316000)
---
*AI Analytics · CC0 1.0*