# NHTSA Recall 18V438000 — Completion Reports
> **Slide-Out Room may Move Unexpectedly** · Newmar Corporation · Recalled 2018-08-24
## Latest status
- **Affected units:** 930
- **Remedied:** 667 (71.72%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-07-31 (2020-2)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-3 | 930 | 79 | 0 | 0 | 8.49% | 2018-10-30 |
| 2018-4 | 930 | 365 | 0 | 0 | 39.25% | 2019-01-30 |
| 2019-1 | 930 | 493 | 0 | 0 | 53.01% | 2019-04-30 |
| 2019-2 | 930 | 578 | 0 | 0 | 62.15% | 2019-07-30 |
| 2019-3 | 930 | 628 | 0 | 0 | 67.53% | 2019-10-31 |
| 2019-4 | 930 | 642 | 0 | 0 | 69.03% | 2020-01-29 |
| 2020-1 | 930 | 658 | 0 | 0 | 70.75% | 2020-04-30 |
| 2020-2 | 930 | 667 | 0 | 0 | 71.72% | 2020-07-31 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V438000)
---
*AI Analytics · CC0 1.0*