# NHTSA Recall 18V455000 — Completion Reports
> **Incorrect Tire Information on Label/FMVSS 110** · Subaru of America, Inc. · Recalled 2018-07-26
## Latest status
- **Affected units:** 3,654
- **Remedied:** 2,816 (77.07%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-01-21 (2019-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-3 | 3,654 | 1,496 | 0 | 0 | 40.94% | 2018-10-19 |
| 2018-4 | 3,654 | 2,051 | 0 | 0 | 56.13% | 2019-01-21 |
| 2019-1 | 3,654 | 2,395 | 0 | 0 | 65.54% | 2019-04-15 |
| 2019-2 | 3,654 | 2,555 | 0 | 0 | 69.92% | 2019-07-05 |
| 2019-3 | 3,654 | 2,734 | 0 | 0 | 74.82% | 2019-10-25 |
| 2019-4 | 3,654 | 2,816 | 0 | 0 | 77.07% | 2020-01-21 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V455000)
---
*AI Analytics · CC0 1.0*