# NHTSA Recall 18V508000 — Completion Reports
> **Missing Spot Welds in B-Pillar Area** · Subaru of America, Inc. · Recalled 2018-07-31
## Latest status
- **Affected units:** 293
- **Remedied:** 293 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-01-21 (2019-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-3 | 293 | 293 | 0 | 0 | 100% | 2018-10-19 |
| 2018-4 | 293 | 293 | 0 | 0 | 100% | 2019-01-21 |
| 2019-1 | 293 | 293 | 0 | 0 | 100% | 2019-04-15 |
| 2019-2 | 293 | 293 | 0 | 0 | 100% | 2019-07-05 |
| 2019-3 | 293 | 293 | 0 | 0 | 100% | 2019-10-25 |
| 2019-4 | 293 | 293 | 0 | 0 | 100% | 2020-01-21 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V508000)
---
*AI Analytics · CC0 1.0*