# NHTSA Recall 18V705000 — Completion Reports
> **Incorrectly Installed Windshield Wiper may Fail** · Thor Motor Coach · Recalled 2018-11-28
## Latest status
- **Affected units:** 2,854
- **Remedied:** 495 (17.34%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-04-21 (2020-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2018-4 | 2,854 | 63 | 0 | 0 | 2.21% | 2019-01-24 |
| 2019-1 | 2,854 | 235 | 0 | 0 | 8.23% | 2019-04-22 |
| 2019-2 | 2,854 | 353 | 0 | 0 | 12.37% | 2019-07-19 |
| 2019-3 | 2,854 | 429 | 0 | 0 | 15.03% | 2019-10-30 |
| 2019-4 | 2,854 | 470 | 0 | 0 | 16.47% | 2020-01-17 |
| 2020-1 | 2,854 | 495 | 0 | 0 | 17.34% | 2020-04-21 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V705000)
---
*AI Analytics · CC0 1.0*