# NHTSA Recall 18V898000 — Completion Reports
> **Intermittent Loss of Power Steering Assist** · Porsche Cars North America, Inc. · Recalled 2019-03-21
## Latest status
- **Affected units:** 17,667
- **Remedied:** 17,102 (96.8%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-07-07 (2020-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-1 | 17,667 | 8,845 | 0 | 0 | 50.07% | 2019-04-10 |
| 2019-2 | 17,667 | 14,555 | 0 | 0 | 82.39% | 2019-07-22 |
| 2019-3 | 17,667 | 16,028 | 0 | 0 | 90.72% | 2019-10-09 |
| 2019-4 | 17,667 | 16,643 | 0 | 0 | 94.2% | 2020-01-21 |
| 2020-1 | 17,667 | 17,007 | 0 | 0 | 96.26% | 2020-04-14 |
| 2020-2 | 17,667 | 17,102 | 0 | 0 | 96.8% | 2020-07-07 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=18V898000)
---
*AI Analytics · CC0 1.0*