# NHTSA Recall 19V009000 — Completion Reports
> **Passenger Frontal Air Bag Inflator May Explode** · Subaru of America, Inc. · Recalled 2019-01-25
## Latest status
- **Affected units:** 452,630
- **Remedied:** 404,993 (89.48%)
- **Unreachable owners:** 0
- **Removed from recall:** 21,881
- **Latest report:** 2023-07-24 (2023-2)
- **Quarters reported:** 18
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-1 | 452,630 | 96,680 | 0 | 11,502 | 21.36% | 2019-04-15 |
| 2019-2 | 452,630 | 206,621 | 0 | 12,695 | 45.65% | 2019-07-05 |
| 2019-3 | 452,630 | 276,988 | 0 | 11,718 | 61.2% | 2019-10-29 |
| 2019-4 | 452,630 | 313,056 | 0 | 13,786 | 69.16% | 2020-01-22 |
| 2020-1 | 452,630 | 337,129 | 0 | 13,666 | 74.48% | 2020-04-14 |
| 2020-2 | 452,630 | 352,455 | 0 | 13,571 | 77.87% | 2020-07-23 |
| 2020-3 | 452,630 | 363,731 | 0 | 15,811 | 80.36% | 2020-10-15 |
| 2020-4 | 452,630 | 373,358 | 0 | 15,717 | 82.49% | 2021-01-19 |
| 2021-1 | 452,630 | 380,906 | 0 | 15,688 | 84.15% | 2021-04-08 |
| 2021-2 | 452,630 | 388,542 | 0 | 15,600 | 85.84% | 2021-07-22 |
| 2021-3 | 452,630 | 392,867 | 0 | 15,548 | 86.8% | 2021-10-29 |
| 2021-4 | 452,630 | 395,126 | 0 | 19,511 | 87.3% | 2022-01-27 |
| 2022-1 | 452,630 | 397,535 | 0 | 20,001 | 87.83% | 2022-04-27 |
| 2022-2 | 452,630 | 399,164 | 0 | 20,555 | 88.19% | 2022-07-25 |
| 2022-3 | 452,630 | 400,984 | 0 | 20,760 | 88.59% | 2022-10-21 |
| 2022-4 | 452,630 | 402,596 | 0 | 21,306 | 88.95% | 2023-01-26 |
| 2023-1 | 452,630 | 403,896 | 0 | 21,655 | 89.23% | 2023-04-28 |
| 2023-2 | 452,630 | 404,993 | 0 | 21,881 | 89.48% | 2023-07-24 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V009000)
---
*AI Analytics · CC0 1.0*