# NHTSA Recall 19V022000 — Completion Reports
> **Aerial Device May Rotate Unintentionally** · Pierce Manufacturing · Recalled 2019-02-28
## Latest status
- **Affected units:** 994
- **Remedied:** 847 (85.21%)
- **Unreachable owners:** 0
- **Removed from recall:** 61
- **Latest report:** 2022-10-13 (2022-3)
- **Quarters reported:** 15
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-1 | 886 | 158 | 0 | 58 | 17.83% | 2019-04-08 |
| 2019-2 | 994 | 655 | 0 | 58 | 65.9% | 2019-07-11 |
| 2019-3 | 994 | 655 | 0 | 58 | 65.9% | 2019-10-24 |
| 2019-4 | 994 | 813 | 0 | 59 | 81.79% | 2020-01-28 |
| 2020-1 | 994 | 826 | 0 | 59 | 83.1% | 2020-04-24 |
| 2020-2 | 994 | 838 | 0 | 5 | 84.31% | 2020-07-08 |
| 2020-3 | 994 | 841 | 0 | 61 | 84.61% | 2020-11-02 |
| 2020-4 | 994 | 843 | 0 | 61 | 84.81% | 2021-02-10 |
| 2021-1 | 994 | 846 | 0 | 61 | 85.11% | 2021-08-31 |
| 2021-2 | 994 | 846 | 0 | 61 | 85.11% | 2021-11-05 |
| 2021-3 | 994 | 846 | 0 | 61 | 85.11% | 2022-01-26 |
| 2021-4 | 994 | 846 | 0 | 61 | 85.11% | 2022-04-19 |
| 2022-1 | 994 | 846 | 0 | 61 | 85.11% | 2022-04-19 |
| 2022-2 | 994 | 846 | 0 | 61 | 85.11% | 2022-07-07 |
| 2022-3 | 994 | 847 | 0 | 61 | 85.21% | 2022-10-13 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V022000)
---
*AI Analytics · CC0 1.0*