# NHTSA Recall 19V050000 — Completion Reports
> **Lack of Propane and Carbon Monoxide Detector** · Forest River, Inc. · Recalled 2019-02-06
## Latest status
- **Affected units:** 7
- **Remedied:** 2 (28.57%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2025-04-08 (2025-1)
- **Quarters reported:** 25
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-1 | 7 | 0 | 0 | 0 | 0% | 2019-04-17 |
| 2019-2 | 7 | 0 | 0 | 0 | 0% | 2019-07-29 |
| 2019-3 | 7 | 0 | 0 | 0 | 0% | 2019-10-21 |
| 2019-4 | 7 | 0 | 0 | 0 | 0% | 2020-01-17 |
| 2020-1 | 7 | 2 | 0 | 0 | 28.57% | 2020-04-13 |
| 2020-2 | 7 | 2 | 0 | 0 | 28.57% | 2020-07-21 |
| 2020-3 | 7 | 2 | 0 | 0 | 28.57% | 2020-10-20 |
| 2020-4 | 7 | 2 | 0 | 0 | 28.57% | 2021-01-20 |
| 2021-1 | 7 | 2 | 0 | 0 | 28.57% | 2021-04-14 |
| 2021-2 | 7 | 2 | 0 | 0 | 28.57% | 2021-07-13 |
| 2021-3 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2021-4 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2022-1 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2022-2 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2022-3 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2022-4 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2023-1 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2023-2 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2023-3 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2023-4 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2024-1 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2024-2 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2024-3 | 7 | 2 | 0 | 0 | 28.57% | 2024-10-24 |
| 2024-4 | 7 | 2 | 0 | 0 | 28.57% | 2025-01-23 |
| 2025-1 | 7 | 2 | 0 | 0 | 28.57% | 2025-04-08 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V050000)
---
*AI Analytics · CC0 1.0*