# NHTSA Recall 19V057000 — Completion Reports
> **Fuel Supply Line May Become Porous and Leak Fuel** · Volkswagen Group of America, Inc. · Recalled 2019-02-21
## Latest status
- **Affected units:** 8,985
- **Remedied:** 7,613 (84.73%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-07-29 (2020-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-1 | 8,985 | 2,322 | 0 | 0 | 25.84% | 2019-04-30 |
| 2019-2 | 8,985 | 5,365 | 0 | 0 | 59.71% | 2019-07-30 |
| 2019-3 | 8,985 | 6,579 | 0 | 0 | 73.22% | 2019-10-29 |
| 2019-4 | 8,985 | 7,175 | 0 | 0 | 79.86% | 2020-01-28 |
| 2020-1 | 8,985 | 7,464 | 0 | 0 | 83.07% | 2020-04-29 |
| 2020-2 | 8,985 | 7,613 | 0 | 0 | 84.73% | 2020-07-29 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V057000)
---
*AI Analytics · CC0 1.0*