# NHTSA Recall 19V107000 — Completion Reports
> **Incorrect Air Tank Capacity/FMVSS 121 Air Brakes** · Mack Trucks, Inc. · Recalled 2019-04-10
## Latest status
- **Affected units:** 9
- **Remedied:** 9 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-10-01 (2020-3)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-2 | 9 | 3 | 0 | 0 | 33.33% | 2019-07-08 |
| 2019-3 | 9 | 3 | 0 | 0 | 33.33% | 2019-10-03 |
| 2019-4 | 9 | 8 | 0 | 0 | 88.89% | 2020-01-06 |
| 2020-1 | 9 | 9 | 0 | 0 | 100% | 2020-04-08 |
| 2020-2 | 9 | 9 | 0 | 0 | 100% | 2020-07-09 |
| 2020-3 | 9 | 9 | 0 | 0 | 100% | 2020-10-01 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V107000)
---
*AI Analytics · CC0 1.0*